This page displays sold house prices for Lawkland in Slough.
Lawkland in Farnham Royal, Slough consists predominantly of terraced houses. Properties on Lawkland typically have values around £300,000 - £400,000, with larger terraced houses and townhouses valued at around £400,000.
£237,000 | Terraced house, Leasehold | 1st October 2013 |
£169,000 | Terraced house, Freehold | 24th July 2000 |
£274,950 | Terraced house, Leasehold | 20th June 2014 |
£239,950 | Terraced house, Freehold | 27th January 2011 |
£239,950 | Terraced house, Leasehold | 27th January 2011 |
£295,000 | Terraced house, Freehold | 22nd May 2015 |
£275,000 | Terraced house, Freehold | 2nd July 2007 |
£181,000 | Terraced house, Freehold | 28th August 2002 |
£226,000 | Terraced house, Freehold | 7th October 2005 |
£226,000 | Terraced house, Leasehold | 7th October 2005 |
£195,000 | Semi-detached house, Freehold | 22nd September 2006 |
£218,800 | Terraced house, Freehold | 23rd October 2012 |
£220,000 | Semi-detached house, Freehold | 1st June 2007 |
All sold house price data on Slough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Lawkland in Slough.